Nominal Input Voltage | 36V to 64V |
Absolute Maximum Voltage | 77V |
Undervoltage Cut-Off | 30V |
Peak Battery Current | 285A |
Peak Phase Current | 300A |
Input Capacitance | 2.01mF |
Minimum Motor Inductance | 20 uH |
Controller Efficiency | >95% |
PWM Switching Frequency | 10 kHz to 17kHz |
Maximum Motor Frequency | 10% of Switching Frequency |
Motor Sensors | Hall Sensors, Sensorless, sin-cos Encoder |
Max Ambient Temperature Sensors | -20 to 50 degC |
Storage Temperature | -35 to 85 degC |
Thermal Cutback | Derating Starts at 80 degC and complete cut-off happens at 100 degC |
Communication Protocol | CANOpen, MODBus, TTL |
IP Rating | IP65 with all connectors crimped, IP for Phase Terminal Connection to be handled |
Bluetooth | Optional |
Controller Type | Field Oriented Control (FOC) for Smooth and Quiet Running |
Control Mode | Speed Mode, Torque Mode and Torque Mode with Speed Limiting |
Sensor Support | Hall Sensors, Sensorless and Sin/Cos Encoder |
Regenerative Braking | Available |
Heat Sink | Liquid Cooling or External Plate Required, Flat Base Plate with Ra 1.6 finish |
MX150 6 PIN DUAL ROW FEMALE CONNECTOR, MOLEX P/N 33471-0601
Pin | Function | Current | Transient Voltage | Specifications |
---|---|---|---|---|
1 | Hall 5V output | 100 mA | 47.5 V | |
2 | Hall Ground | 100 mA | n/a | |
3 | Hall A input | n/a | 90 V | Digital 5 V, pulled-up, active low |
4 | Hall B input | n/a | 90 V | Digital 5 V, pulled-up, active low |
5 | Hall C input | n/a | 90 V | Digital 5 V, pulled-up, active low |
6 | Analog input 3 | n/a | n/a | 0-5 V Analogue, configurable pull-up |
MX150 16 PIN DUAL ROW FEMALE CONNECTOR, MOLEX P/N 33472-1601
Pin | Function | Current | Transient Voltage | Specifications |
---|---|---|---|---|
1 | Low side switch | 100 mA | 57 V | "HDQ" |
2 | Digital input 1 | n/a | 90 V | "Cruise" Digital 5 V, pulled-up, active low |
3 | TTL-Tx | n/a | 90 V | 5 V TTL |
4 | 5V output | 50 mA | n/a | 50 mA Shared with all 5 V output |
5 | Digital input 2 | n/a | 90 V | "PFS" Digital 5 V, pulled-up, active low |
6 | Analog input 2 | n/a | n/a | "Brake 1" 0-5 V Analogue, configurable pull-up |
7 | Analog input 1 | n/a | n/a | "Throttle" 0-5 V analogue, pulled-down |
8 | 5V output | 50 mA | n/a | 50 mA Shared with all 5 V output |
9 | Key-in | Not limited | 90 V | Requires B+ |
10 | CAN-L | n/a | +58 V | 5 V Software configurable 120 Ω termination resistor |
11 | CAN-H | n/a | +58 V | 5 V Software configurable 120 Ω termination resistor |
12 | Analog input 4 | n/a | n/a | "ABMS" 0-10 V analogue, pulled-down |
13 | TTL-Rx | n/a | 90 V | 5 V TTL |
14 | Signal ground | 400 mA | n/a | 400 mA Shared with all Signal ground |
15 | Signal ground | 400 mA | n/a | 400 mA Shared with all Signal ground |
16 | 12V output | 50 mA | 47.5 V |
INPUT SPECIFICATIONS
Type | Quantity | Logic | Electrical Limits | |||
---|---|---|---|---|---|---|
Type | Vin.min | Vin.max | Peak Current | Transient Voltage | ||
Digital 5 V, pulled-up, active low – Halls | 3 | Vin.low | n/a | 1.2 V | n/a | 90 V |
Digital 5 V, pulled-up, active low – Peripherals | 2 | Vin.high | 2.5 V | n/a | n/a | 90 V |
0-5 V analogue, configurable pull-up | 2 | Vin.low | n/a | 3.6 V | n/a | 90 V |
0-5 V analogue, pulled-down | 1 | Vin.high | 4.6 V | n/a | n/a | 90 V |
0-10 V analogue, pulled-down | 1 | Vin.high | n/a | 5.3 V | n/a | n/a |
Key-in | 1 | VBat+ | 30 V | 86 V | Not limited | 90 V |
CAN | 1 | 5V | n/a | n/a | n/a | +58V |
TTL | 1 | 5V | n/a | 8 V | n/a | 90 V |
Battery | 1 | Battery Positive, (VBat+) | 30 V | 86 V | Not limited | 90 V |
Battery | 1 | Battery Positive, (VBat-) | n/a | n/a | Not limited | n/a |
Halls | 1 | Hall Ground | n/a | n/a | 100 mA | n/a |
Signal | 2 | Signal Ground | n/a | n/a | 400 mA shared | n/a |
OUTPUT SPECIFICATIONS
Type | Quantity | Nominal Output | Current | Transient Voltage |
---|---|---|---|---|
Hall 5V output | 1 | 5 V | 100 mA | 47.5 V |
5V output | 2 | 5 V | 50 mA Shared | n/a |
12V output | 1 | 12 V | 50 mA | 47.5 V |
Low side switch | 1 | 0 V | 100 mA | 57 V |
Phases | 3 | VBat+ | Not limited | 90 V |
TERMINAL POSTS
TERMINAL | FUNCTION | ELECTRICAL LIMITS | TERMINAL THREAD & TORQUE SPECIFICATIONS | |
---|---|---|---|---|
Peak Current | Transient Voltage | |||
U | Phase U/A | Not limited | 90 V | M5x0.8 – 16mm Up to 6 N-m torque, dry |
+ | VBat+ | Not limited | 90 V | M5x0.8 – 16mm Up to 6 N-m torque, dry |
V | Phase V/B | Not limited | 90 V | M5x0.8 – 16mm Up to 6 N-m torque, dry |
- | VBat- | Not limited | 90 V | M5x0.8 – 16mm Up to 6 N-m torque, dry |
W | Phase W/C | Not limited | 90 V | M5x0.8 – 16mm Up to 6 N-m torque, dry |
3D Drawing
Click to view/download the 3D Drawing. Available in a variety of formats for all modelling software.
View 3D (CAD)